TECHNICAL DATA SHEET
Products | Synthetic chloroprene rubber | ||
Chemical name | 2-CHLORO-1,3-BUTADIENE POLYMERS | ||
Grade | SN232 | ||
Molecular formula | Molecular structure | ||
CAS | 9010-98-4 | HS CODE | 4002491000 |
Molecular weight | 100,000~600,000 | ||
Appearance | White or light grey chips | ||
Specific gravity | 1.23 | ||
Softening temperature (℃) | 80 | ||
Glass transition temperature (℃) | -38 to -40 | ||
Specific heat (KJ/kg·℃) | 2.18 | ||
Volume resistance (Ω•cm) | 109 ~1012 | ||
Regulator: Mercaptan | Crystallization rate: medium | ||
Mooney viscosity ML(1+4) 100℃ | 42-54 | ||
Mooney scorch MS t5 (min) | ≥12 | ||
Module at 500% elongation (MPa) | 2-5 | ||
Tensile strength (MPa) | ≥13 | ||
Ultimate elongation (%) | ≥700 | ||
Mass fraction of volatiles (wt.%) | ≤0.8 | ||
Mass fraction of ash (wt.%) | ≤1.0 | ||
Packing | Kraft-plastic bag, net 25kg/bag | ||
Storage Keep under cover in a cool and well-ventilated place, avoiding direct sunlight. Temperature blow 25℃ is recommended. |
TECHNICAL DATA SHEET
Products | Synthetic chloroprene rubber | ||
Chemical name | 2-CHLORO-1,3-BUTADIENE POLYMERS | ||
Grade | SN232 | ||
Molecular formula | Molecular structure | ||
CAS | 9010-98-4 | HS CODE | 4002491000 |
Molecular weight | 100,000~600,000 | ||
Appearance | White or light grey chips | ||
Specific gravity | 1.23 | ||
Softening temperature (℃) | 80 | ||
Glass transition temperature (℃) | -38 to -40 | ||
Specific heat (KJ/kg·℃) | 2.18 | ||
Volume resistance (Ω•cm) | 109 ~1012 | ||
Regulator: Mercaptan | Crystallization rate: medium | ||
Mooney viscosity ML(1+4) 100℃ | 42-54 | ||
Mooney scorch MS t5 (min) | ≥12 | ||
Module at 500% elongation (MPa) | 2-5 | ||
Tensile strength (MPa) | ≥13 | ||
Ultimate elongation (%) | ≥700 | ||
Mass fraction of volatiles (wt.%) | ≤0.8 | ||
Mass fraction of ash (wt.%) | ≤1.0 | ||
Packing | Kraft-plastic bag, net 25kg/bag | ||
Storage Keep under cover in a cool and well-ventilated place, avoiding direct sunlight. Temperature blow 25℃ is recommended. |
content is empty!