Description
Processed from pure raw film (USS) as raw material, the product has very good strength performance, good mixing and extrusion performance, and is suitable for all rubber products that require strength and wear-resistant characteristics, radial tires, seals, small auto parts, vibration pads, bridge pads, protective rubber pads, etc
Specification Values
Characteristics | Limit | Mean Test Results Of Lot No. | Test method | |||
1 | Dirt Content | Max % wt. | 0.080 | 0.023 | GB/T8086-2008 | ISO 249:1995 |
2 | Ash Content | Max % wt. | 0.750 | 0.297 | GB/T4498.1-2013 | ISO 247:1990 |
3 | Volatile Matter | Max % wt. | 0.800 | 0.233 | GB/T24131.1-2018 | ISO 248-1:2011 |
4 | Nitrogen Content | Max % wt. | 0.600 | 0.334 | GB/T8088-2008 | ISO 1656:1996 |
5 | Wallace Rapid Plasticity | Min P0 | 30.0 | 34.5 | GB/T3510-2006 | ISO 2007:1991 |
6 | Plasticity Retention Index | Min PRI | 50.0 | 75.0 | GB/T3517-2014 | ISO 2930:2009 |
7 | Mooney Viscosity | ML(1+4) 100℃ | 80±7 | 79.0 | GB/T1232.1-2000 | ISO 289-1:1994 |
8 | (140℃×20min) *Tensile Strength | Min Mpa | — | — | GB/T528-2009 | ISO 37:2005 |
9 | *Elongation at Break | Min % | — | — | GB/T528-2009 | ISO 37:2005 |
10 | *Acetone Extract | % | — | — | GB/T3516-2006 | ISO 1407:1992 |
11 | *Copper Content | Mg/Kg | — | — | GB/T8295-2008 | ISO 8053:1995 |
12 | *Manganese Content | Mg/Kg | — | — | GB/T8296-2008 | ISO 7780:1998 |
13 | Colour coding marker | Brown | GB/T14796-2008 | ISO 4660:1999 | ||
Conclusion | Qualified |
Description
Processed from pure raw film (USS) as raw material, the product has very good strength performance, good mixing and extrusion performance, and is suitable for all rubber products that require strength and wear-resistant characteristics, radial tires, seals, small auto parts, vibration pads, bridge pads, protective rubber pads, etc
Specification Values
Characteristics | Limit | Mean Test Results Of Lot No. | Test method | |||
1 | Dirt Content | Max % wt. | 0.080 | 0.023 | GB/T8086-2008 | ISO 249:1995 |
2 | Ash Content | Max % wt. | 0.750 | 0.297 | GB/T4498.1-2013 | ISO 247:1990 |
3 | Volatile Matter | Max % wt. | 0.800 | 0.233 | GB/T24131.1-2018 | ISO 248-1:2011 |
4 | Nitrogen Content | Max % wt. | 0.600 | 0.334 | GB/T8088-2008 | ISO 1656:1996 |
5 | Wallace Rapid Plasticity | Min P0 | 30.0 | 34.5 | GB/T3510-2006 | ISO 2007:1991 |
6 | Plasticity Retention Index | Min PRI | 50.0 | 75.0 | GB/T3517-2014 | ISO 2930:2009 |
7 | Mooney Viscosity | ML(1+4) 100℃ | 80±7 | 79.0 | GB/T1232.1-2000 | ISO 289-1:1994 |
8 | (140℃×20min) *Tensile Strength | Min Mpa | — | — | GB/T528-2009 | ISO 37:2005 |
9 | *Elongation at Break | Min % | — | — | GB/T528-2009 | ISO 37:2005 |
10 | *Acetone Extract | % | — | — | GB/T3516-2006 | ISO 1407:1992 |
11 | *Copper Content | Mg/Kg | — | — | GB/T8295-2008 | ISO 8053:1995 |
12 | *Manganese Content | Mg/Kg | — | — | GB/T8296-2008 | ISO 7780:1998 |
13 | Colour coding marker | Brown | GB/T14796-2008 | ISO 4660:1999 | ||
Conclusion | Qualified |
content is empty!