Availability: | |
---|---|
Quantity: | |
KW165MP
Kingway
Item | Unit | Specification |
appearance | white micro-pearls | |
specific surface area BET | m2 /g | 150-180 |
CTAB | m2 /g | 145-175 |
SiO2 | % | ≥97 |
drying loss 2h at 105℃ | % | 4.0-8.0 |
ignition loss 2h at 1000℃ | % | ≤7.0 |
pH | 6.0-7.5 | |
Na2SO4 | % | ≤2.0 |
DBP | cm3 /g | 2.00-3.00 |
Cu | mg/kg | ≤10 |
Fe | mg/kg | ≤500 |
Mn | mg/kg | ≤40 |
Item | Unit | Specification |
appearance | white micro-pearls | |
specific surface area BET | m2 /g | 150-180 |
CTAB | m2 /g | 145-175 |
SiO2 | % | ≥97 |
drying loss 2h at 105℃ | % | 4.0-8.0 |
ignition loss 2h at 1000℃ | % | ≤7.0 |
pH | 6.0-7.5 | |
Na2SO4 | % | ≤2.0 |
DBP | cm3 /g | 2.00-3.00 |
Cu | mg/kg | ≤10 |
Fe | mg/kg | ≤500 |
Mn | mg/kg | ≤40 |
content is empty!