Hydrated Alumina ATH, Aluminium hydroxide, flame retardant,artifical marble,toothpaste abradant,flame retardant,Artificial Onyx Filler, etc,
Regarding Aluminium Hydroxide for artifical marble,toothpaste abradant,flame retardant,Artificial Onyx Filler, etc,spec:
Physical properties :
Brand | Chemical Composition % | PH | Absorption of oil ml/100g | Whiteness |
|
| |||||
D50 | +200 mesh | +325 mesh | |||||||||
H-WF-1 | 99.5 | 0.08 | 0.02 | 0.30 | 7.5-9.8 | 55 | 97 | 1max. | 0 | 0.1 max. | 0.5 |
H-WF-2 | 99.5 | 0.08 | 0.02 | 0.40 | 7.5-9.8 | 50 | 96 | 1-3 | 0 | 0.1 max. | 0.5 |
H-WF-5 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 40 | 96 | 3-6 | 0 | 1 max. | 0.4 |
H-WF-7 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 33 | 96 | 6-8 | 0 | 3 max. | 0.4 |
H-WF-10 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 33 | 96 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-10-LS | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-9 | 33 | 96 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-10-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9 | 32 | 95 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-14 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 32 | 95 | 13-18 | 0 | 12 max. | 0.3 |
H-WF-14-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 30 | 95 | 13-18 | 0 | 12 max. | 0.3 |
H-WF-20 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 32 | 95 | 18-25 | 0 | 30 max. | 0.2 |
H-WF-20-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 30 | 94 | 18-25 | 0 | 30 max. | 0.2 |
H-WF-25 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-10 | 32 | 95 | 22-28 | 0 | 35 max. | 0.2 |
H-WF-25-SP | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 30 | 94 | 22-28 | 0 | 35 max. | 0.2 |
H-WF-50-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 93 | 40-60 | 0 | 0.2 | |
H-WF-75 | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 40 | 93 | 75-90 | 0 | 0.1 | |
H-WF-75-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 92 | 75-90 | 0 | 0.1 | |
H-WF-90 | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 40 | 93 | 70-100 | 0 | 0.1 | |
H-WF-90-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 91 | 80-110 | 0 | 0.1 |
Surface Coated Aluminium Hydroxide ATH,
Coated by Silane | Coated by Stearic Acid | |||||||
H-WF-1ST | H-WF-8ST | H-WF-14ST | H-WF-1S | H-WF-8S | H-WF-14S | |||
化 学 成 分 % | Moisture≤ | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | |
Al(OH)3≥ | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | ||
Fe2O3 ≤ | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
SiO2 ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Na2O ≤ | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | ||
D50, um | 1~2 | 6~10 | 13~18 | 1~2 | 6~10 | 13~18 | ||
+60mesh % | 0 | 0 | 0 | 0 | 0 | 0 | ||
+320mesh % | ≤0.1 | ≤3 | ≤10 | ≤0.1 | ≤3 | ≤10 | ||
Whiteness | 96 | 96 | 96 | 96 | 96 | 96 | ||
Adsorption | Flaxseed oi ml/100g | 42 | 28 | 24 | 36 | 24 | 20 |
We have different size,fine, ultra fine, and also coated by Silane or Stearic Acid.
Particle size D50:90um, 75~90um,50um,25um,20um,14um,10um,5um,3um,1um.
Hydrated Alumina ATH, Aluminium hydroxide, flame retardant,artifical marble,toothpaste abradant,flame retardant,Artificial Onyx Filler, etc,
Regarding Aluminium Hydroxide for artifical marble,toothpaste abradant,flame retardant,Artificial Onyx Filler, etc,spec:
Physical properties :
Brand | Chemical Composition % | PH | Absorption of oil ml/100g | Whiteness |
|
| |||||
D50 | +200 mesh | +325 mesh | |||||||||
H-WF-1 | 99.5 | 0.08 | 0.02 | 0.30 | 7.5-9.8 | 55 | 97 | 1max. | 0 | 0.1 max. | 0.5 |
H-WF-2 | 99.5 | 0.08 | 0.02 | 0.40 | 7.5-9.8 | 50 | 96 | 1-3 | 0 | 0.1 max. | 0.5 |
H-WF-5 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 40 | 96 | 3-6 | 0 | 1 max. | 0.4 |
H-WF-7 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 33 | 96 | 6-8 | 0 | 3 max. | 0.4 |
H-WF-10 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 33 | 96 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-10-LS | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-9 | 33 | 96 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-10-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9 | 32 | 95 | 8-11 | 0 | 4 max. | 0.3 |
H-WF-14 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 32 | 95 | 13-18 | 0 | 12 max. | 0.3 |
H-WF-14-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 30 | 95 | 13-18 | 0 | 12 max. | 0.3 |
H-WF-20 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 32 | 95 | 18-25 | 0 | 30 max. | 0.2 |
H-WF-20-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 30 | 94 | 18-25 | 0 | 30 max. | 0.2 |
H-WF-25 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-10 | 32 | 95 | 22-28 | 0 | 35 max. | 0.2 |
H-WF-25-SP | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 30 | 94 | 22-28 | 0 | 35 max. | 0.2 |
H-WF-50-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 93 | 40-60 | 0 | 0.2 | |
H-WF-75 | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 40 | 93 | 75-90 | 0 | 0.1 | |
H-WF-75-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 92 | 75-90 | 0 | 0.1 | |
H-WF-90 | 99.6 | 0.05 | 0.02 | 0.20 | 7.5-10 | 40 | 93 | 70-100 | 0 | 0.1 | |
H-WF-90-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 91 | 80-110 | 0 | 0.1 |
Surface Coated Aluminium Hydroxide ATH,
Coated by Silane | Coated by Stearic Acid | |||||||
H-WF-1ST | H-WF-8ST | H-WF-14ST | H-WF-1S | H-WF-8S | H-WF-14S | |||
化 学 成 分 % | Moisture≤ | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | |
Al(OH)3≥ | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | ||
Fe2O3 ≤ | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
SiO2 ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Na2O ≤ | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | ||
D50, um | 1~2 | 6~10 | 13~18 | 1~2 | 6~10 | 13~18 | ||
+60mesh % | 0 | 0 | 0 | 0 | 0 | 0 | ||
+320mesh % | ≤0.1 | ≤3 | ≤10 | ≤0.1 | ≤3 | ≤10 | ||
Whiteness | 96 | 96 | 96 | 96 | 96 | 96 | ||
Adsorption | Flaxseed oi ml/100g | 42 | 28 | 24 | 36 | 24 | 20 |
We have different size,fine, ultra fine, and also coated by Silane or Stearic Acid.
Particle size D50:90um, 75~90um,50um,25um,20um,14um,10um,5um,3um,1um.
content is empty!