Description
By utilizing our cutting-edge chain-end functionalization technology,we overcome the traditional trade-off between low energy loss and wet grip.
Our full lineup of SSBRs are designed to maximize and balance the most important performance indicators to meet a wide variety of customer needs.
Specification Values
ITEM
LOT NO. | JSR HPR950 |
Mooney Viscosity (ML1+4(100°C)) | 68 |
BOUND STYRENE(%) | 27.5 |
VINYL CONTENT(%) | 58.5 |
Tg (°C) | -25 |
Specific Gravity (g/cm3) | 0.94 |
Oil (PHR) | -- |
Functional Modification | Silica |
Application | Ultra fuel efficient summer tire |
Description
By utilizing our cutting-edge chain-end functionalization technology,we overcome the traditional trade-off between low energy loss and wet grip.
Our full lineup of SSBRs are designed to maximize and balance the most important performance indicators to meet a wide variety of customer needs.
Specification Values
ITEM
LOT NO. | JSR HPR950 |
Mooney Viscosity (ML1+4(100°C)) | 68 |
BOUND STYRENE(%) | 27.5 |
VINYL CONTENT(%) | 58.5 |
Tg (°C) | -25 |
Specific Gravity (g/cm3) | 0.94 |
Oil (PHR) | -- |
Functional Modification | Silica |
Application | Ultra fuel efficient summer tire |
content is empty!