HH-X360
Copper Wire Drawing Oil
| Description | Test Method | Unit | Value |
|---|---|---|---|
| Appearance | Visual | — | Bright brown liquid |
| Density @ 15 °C (59 °F) | ASTM D4052 | g mL⁻¹ | 0.92 |
| Kinematic viscosity @ 40 °C | ASTM D445 | mm² s⁻¹ | 85 |
| Appearance of 10 % emulsion | Visual | — | Translucent – clear |
| pH (5 % dilution) | ASTM E70-97 | — | 9.3 |
| Copper corrosion (3 h / 100 °C) | ASTM D130 | — | 1a |
| Refractometer factor | — | — | 1.2 |
(Values within normal manufacturing tolerances.)
User Instructions
Add HH-X360 slowly to water while stirring; ensure adequate water pressure in automatic mixers.
Copper Wire Drawing Oil
| Description | Test Method | Unit | Value |
|---|---|---|---|
| Appearance | Visual | — | Bright brown liquid |
| Density @ 15 °C (59 °F) | ASTM D4052 | g mL⁻¹ | 0.92 |
| Kinematic viscosity @ 40 °C | ASTM D445 | mm² s⁻¹ | 85 |
| Appearance of 10 % emulsion | Visual | — | Translucent – clear |
| pH (5 % dilution) | ASTM E70-97 | — | 9.3 |
| Copper corrosion (3 h / 100 °C) | ASTM D130 | — | 1a |
| Refractometer factor | — | — | 1.2 |
(Values within normal manufacturing tolerances.)
User Instructions
Add HH-X360 slowly to water while stirring; ensure adequate water pressure in automatic mixers.
content is empty!