Chemical:Sodium phosphate /Sodium phosphate dodecahydrate
CAS RN:7601-54-9/10101-89-0
Formula:Na3HPO4. nH2O (n=0,12)
Usage: It can be used in canned foods, fruit juice-type drinks, dairy products at a maximum dose of 0.5g/kg; in ham, meat products, aquatic products at a maximum dose of 3.0g/kg; in cheese at a maximum dose of 5.0g/kg.
Pack&Save:25kg bag.It should be stored in a dry, ventilated and clean warehouse.
Item | Specification | |
Sodium phosphate | Sodium phosphate dodecahydrate | |
Appearance | White powder | White crystals |
concentration, % ≥ | 97.0 | 97.0 |
Loss on Drying ,w/ % | 2.0max | 45.0-57.0 |
Water-insoluble substance,w/ % ≤ | 0.2 | 0.2 |
pH(10g/L solution ) | 11.5-12.5 | 11.5-12.5 |
As, % ≤ | 0.0003 | 0.0003 |
Pb, % ≤ | 0.0004 | 0.004 |
F, % ≤ | 0.005 | 0.005 |
Heavy metals (as Pb), % ≤ | 0.001 | 0.001 |
Project based on customer requirements. |
Chemical:Sodium phosphate /Sodium phosphate dodecahydrate
CAS RN:7601-54-9/10101-89-0
Formula:Na3HPO4. nH2O (n=0,12)
Usage: It can be used in canned foods, fruit juice-type drinks, dairy products at a maximum dose of 0.5g/kg; in ham, meat products, aquatic products at a maximum dose of 3.0g/kg; in cheese at a maximum dose of 5.0g/kg.
Pack&Save:25kg bag.It should be stored in a dry, ventilated and clean warehouse.
Item | Specification | |
Sodium phosphate | Sodium phosphate dodecahydrate | |
Appearance | White powder | White crystals |
concentration, % ≥ | 97.0 | 97.0 |
Loss on Drying ,w/ % | 2.0max | 45.0-57.0 |
Water-insoluble substance,w/ % ≤ | 0.2 | 0.2 |
pH(10g/L solution ) | 11.5-12.5 | 11.5-12.5 |
As, % ≤ | 0.0003 | 0.0003 |
Pb, % ≤ | 0.0004 | 0.004 |
F, % ≤ | 0.005 | 0.005 |
Heavy metals (as Pb), % ≤ | 0.001 | 0.001 |
Project based on customer requirements. |
content is empty!