Availability: | |
---|---|
Quantity: | |
Item | Specification |
Appearance | White powder, granule or flake |
Total phosphate (as P2O5) , % ≥ | 68.5 |
Inactive phosphate (as P2O5) , % ≤ | 6.8 |
Fe , % ≤ | 0.01 |
pH value | 5.8-6.5 |
Lead(Pb) , % ≤ | 0.0008 |
As , % ≤ | 0.0003 |
Aggregation | 9-21 |
Project based on customer requirements. |
Item | Specification |
Appearance | White powder, granule or flake |
Total phosphate (as P2O5) , % ≥ | 68.5 |
Inactive phosphate (as P2O5) , % ≤ | 6.8 |
Fe , % ≤ | 0.01 |
pH value | 5.8-6.5 |
Lead(Pb) , % ≤ | 0.0008 |
As , % ≤ | 0.0003 |
Aggregation | 9-21 |
Project based on customer requirements. |
content is empty!