Availability: | |
---|---|
Quantity: | |
Item | Specification |
Appearance | Colourless or white crystalline powder |
Content (On dry basis),w/% | 99.0-100.5 |
Loss on Drying ,w/% | 3.0-6.0 |
Chlorides (Cl), w/% ≤ | 0.005 |
Sulfates,w/% ≤ | 0.015 |
Oxalates,w/% ≤ | 0.03 |
As,mg/kg ≤ | 1.0 |
Lead(Pb),mg/kg ≤ | 2.0 |
Calcium Salt,w/% ≤ | 0.02 |
Ferric Salt,mg/kg ≤ | 5.0 |
The drying temperature was 180°C ± 2°C and dried to constant weight. |
Item | Specification |
Appearance | Colourless or white crystalline powder |
Content (On dry basis),w/% | 99.0-100.5 |
Loss on Drying ,w/% | 3.0-6.0 |
Chlorides (Cl), w/% ≤ | 0.005 |
Sulfates,w/% ≤ | 0.015 |
Oxalates,w/% ≤ | 0.03 |
As,mg/kg ≤ | 1.0 |
Lead(Pb),mg/kg ≤ | 2.0 |
Calcium Salt,w/% ≤ | 0.02 |
Ferric Salt,mg/kg ≤ | 5.0 |
The drying temperature was 180°C ± 2°C and dried to constant weight. |
content is empty!