Quantity(cubic meters) | 1 - 50 | 51 - 300 | >300 |
Lead time (days) | 15 | 30 | To be negotiated |
Model: | Inert Ceramic Ball | |||
Color: | Light Grey | |||
Shape: | Spherical | |||
Typical Technical Composition | Min. % | Max. % | Usual % | |
SiO2 | 70 | 77 | 74.9 | |
Al2O3 | 17 | 19 | 18 | |
Al2O3 + SiO2 | 90 | 96 | 93 | |
Size | Crush Strength | |||
Nominal Size | (lbs) | (kg) | (N/pc) | |
mm | Inch | min. | min. | min. |
3 | 1/8 | 77 | 35 | 343 |
6 | 1/4 | 176 | 80 | 784 |
10 | 3/8 | 234 | 106 | 1039 |
13 | 1/2 | 572 | 260 | 2548 |
16 | 5/8 | 726 | 330 | 3234 |
19 | 3/4 | 1672 | 760 | 7448 |
25 | 1 | 1870 | 850 | 8330 |
38 | 1.5 | 2090 | 950 | 9310 |
50 | 2 | 3476 | 1580 | 15484 |
Quantity(cubic meters) | 1 - 50 | 51 - 300 | >300 |
Lead time (days) | 15 | 30 | To be negotiated |
Model: | Inert Ceramic Ball | |||
Color: | Light Grey | |||
Shape: | Spherical | |||
Typical Technical Composition | Min. % | Max. % | Usual % | |
SiO2 | 70 | 77 | 74.9 | |
Al2O3 | 17 | 19 | 18 | |
Al2O3 + SiO2 | 90 | 96 | 93 | |
Size | Crush Strength | |||
Nominal Size | (lbs) | (kg) | (N/pc) | |
mm | Inch | min. | min. | min. |
3 | 1/8 | 77 | 35 | 343 |
6 | 1/4 | 176 | 80 | 784 |
10 | 3/8 | 234 | 106 | 1039 |
13 | 1/2 | 572 | 260 | 2548 |
16 | 5/8 | 726 | 330 | 3234 |
19 | 3/4 | 1672 | 760 | 7448 |
25 | 1 | 1870 | 850 | 8330 |
38 | 1.5 | 2090 | 950 | 9310 |
50 | 2 | 3476 | 1580 | 15484 |
content is empty!
content is empty!